Indian 2 SriLanka Advance Sales Day1 12Jul - @TrackBO_
TweetTheatre | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
PVR Cinema: One Galle Face Mall | LKR19,55,950 | 10 | 1053 | 53.7 |
Regal Cinema: Jaffna | LKR7,95,600 | 7 | 663 | 37.82 |
PVR Cinema: LUXE One Galle Face Mall | LKR6,99,150 | 6 | 177 | 73.14 |
Liberty By Scope Cinemas: Colombo | LKR6,95,550 | 4 | 715 | 55.21 |
Regal Cinemas: Dematagoda | LKR6,91,200 | 10 | 576 | 32.91 |
Scope Cinemas: Colombo City Center | LKR2,51,600 | 5 | 196 | 39.6 |
Majestic Cineplex: Colombo | LKR1,82,400 | 5 | 152 | 18.36 |
CineCity Cinema: Maradana | LKR1,52,100 | 5 | 234 | 15.45 |
ALCN | LKR1,13,775 | 2 | 193 | 38.14 |
Regal Cinema: Nuwara Eliya | LKR1,01,000 | 9 | 101 | 7.08 |
City | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR46,82,050 | 63 | 3217 | 21.28 |
Jaffna | LKR7,95,600 | 7 | 663 | 37.82 |
- | LKR1,92,800 | 11 | 329 | 13.1 |
Moratuwa | LKR1,13,250 | 4 | 145 | 24.05 |
Nuwara Eliya | LKR1,01,000 | 9 | 101 | 7.08 |
Gampaha | LKR58,950 | 3 | 60 | 15.38 |
Dehiwala-Mount Lavinia | LKR55,000 | 7 | 100 | 4.81 |
Katunayake | LKR33,250 | 2 | 69 | 19.6 |
Avissawella | LKR9,000 | 2 | 18 | 5.92 |
Matara | LKR6,600 | 2 | 12 | 2.79 |
District | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR48,92,550 | 78 | 3549 | 19.23 |
Jaffna | LKR7,95,600 | 7 | 663 | 37.82 |
- | LKR1,92,800 | 11 | 329 | 13.1 |
Nuwara Eliya | LKR1,01,000 | 9 | 101 | 7.08 |
Gampaha | LKR60,550 | 4 | 64 | 10.16 |
Matara | LKR6,600 | 2 | 12 | 2.79 |
Language | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Tamil | LKR60,49,100 | 111 | 4718 | 18 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion